<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>There Is NO Box &#187; bit literacy</title>
	<atom:link href="http://tinobox.com/wordpress/category/bit-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinobox.com/wordpress</link>
	<description>Odds and ends of internet entrepreneurship—A Technical Diary</description>
	<lastBuildDate>Fri, 25 Nov 2011 22:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Read/Write Web</title>
		<link>http://tinobox.com/wordpress/bit-literacy/the-readwrite-web/</link>
		<comments>http://tinobox.com/wordpress/bit-literacy/the-readwrite-web/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 20:36:27 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[bit literacy]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=59</guid>
		<description><![CDATA[I like to read. I like to write. Here are some not-quite-ready-for-primetime tools I would like to use. Xanadu, the original system: http://www.xanadu.com/ http://xanarama.net/ http://en.wikipedia.org/wiki/Project_Xanadu Hyperscope: Uses OPML, which does not appear to have gained a lot of traction in the last couple of years. The Yahoo group is mostly spam. However, the specification is [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/bit-literacy/the-readwrite-web/">The Read/Write Web</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/bit-literacy/the-readwrite-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accurate, easy labeling for LaTeX references</title>
		<link>http://tinobox.com/wordpress/bit-literacy/accurate-easy-labeling-for-latex-references/</link>
		<comments>http://tinobox.com/wordpress/bit-literacy/accurate-easy-labeling-for-latex-references/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 19:07:01 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[bit literacy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=48</guid>
		<description><![CDATA[Consider the following: \begin{figure} \begin{center} \includegraphics[width=4.5in]{figs/flight_setheight.pdf} \caption{Computational flow for computing stairs. This case represents the actions on creating a new flight of stairs.} \label{fig:flight_setheight} \end{center} \end{figure} Bit literate labels The &#92;label command is one key: it reflects the file name of the figure that will be displayed. The other key is that the figure is [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/bit-literacy/accurate-easy-labeling-for-latex-references/">Accurate, easy labeling for LaTeX references</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/bit-literacy/accurate-easy-labeling-for-latex-references/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

