<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>There Is NO Box &#187; productivity</title>
	<atom:link href="http://tinobox.com/wordpress/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinobox.com/wordpress</link>
	<description>Odds and ends of internet entrepreneurship—A Technical Diary</description>
	<lastBuildDate>Fri, 25 Nov 2011 22:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Log your work: Using Trac to untangle unclear tasks</title>
		<link>http://tinobox.com/wordpress/productivity/trac-untangle-unclear-tasks/</link>
		<comments>http://tinobox.com/wordpress/productivity/trac-untangle-unclear-tasks/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:40:57 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Task management]]></category>
		<category><![CDATA[Task tracking]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Trac]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=5254</guid>
		<description><![CDATA[There&#8217;s an interesting hole in the task management and productivity literature. The situation is when you know more or less what needs to be done, but not exactly how to do it, and from where you&#8217;re starting, it&#8217;s not clear in what order and how long each particular task will be. And the whole thing [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/trac-untangle-unclear-tasks/">Log your work: Using Trac to untangle unclear tasks</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/trac-untangle-unclear-tasks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tasking into hour long chunks</title>
		<link>http://tinobox.com/wordpress/productivity/tasking-hour-chunks/</link>
		<comments>http://tinobox.com/wordpress/productivity/tasking-hour-chunks/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:39:51 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Refactoring tasks]]></category>
		<category><![CDATA[Task list]]></category>
		<category><![CDATA[Todo list]]></category>
		<category><![CDATA[Trac]]></category>
		<category><![CDATA[Trac tasking]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=4965</guid>
		<description><![CDATA[Hanging out on Twitter this morning, @jesseblayne made a remark about getting started. I replied with a more or less a blog post&#8217;s worth of info packed into 140 characters. This is that blog post. First, some benefits: Writing makes you think, thinking helps you learn. Having a list of tasks you know took one [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/tasking-hour-chunks/">Tasking into hour long chunks</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/tasking-hour-chunks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Creating versus performing a process</title>
		<link>http://tinobox.com/wordpress/productivity/creating-versus-performing-a-process/</link>
		<comments>http://tinobox.com/wordpress/productivity/creating-versus-performing-a-process/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:55:05 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=4957</guid>
		<description><![CDATA[I&#8217;ve had several screencast tasks hanging around in my todo list. So I just spent an hour and scripted 3 of them. They will be much easier to make now that I know what I want to say. Each are written &#8220;out by the numbers.&#8221; Sam Carpenter of CentraTel pounds repeatedly on the notion of [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/creating-versus-performing-a-process/">Creating versus performing a process</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/creating-versus-performing-a-process/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Morning Due Diligence &#8212; Making that first cup of coffee count!</title>
		<link>http://tinobox.com/wordpress/productivity/morning-due-diligence/</link>
		<comments>http://tinobox.com/wordpress/productivity/morning-due-diligence/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:21:06 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[work-at-home]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=139</guid>
		<description><![CDATA[What do you do in the morning? Surf the World Wide Web? Me too! Such a waste of time&#8230; or is it? Since you&#8217;re surfing it anyway, surf it with a purpose instead of wasting time looking for Paris Hilton&#8217;s latest antics (we miss you Paris!). Use that time to check up on your personal [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/morning-due-diligence/">Morning Due Diligence &#8212; Making that first cup of coffee count!</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/morning-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice vs MS Word: Which is better?</title>
		<link>http://tinobox.com/wordpress/productivity/openoffice-vs-ms-word-which-is-better/</link>
		<comments>http://tinobox.com/wordpress/productivity/openoffice-vs-ms-word-which-is-better/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:37:50 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[MS Word]]></category>
		<category><![CDATA[OpenOffice]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=4574</guid>
		<description><![CDATA[I&#8217;ve purchased every edition of MS Office from before Office 95 through Office 2003. I&#8217;ve rarely used any of them. They have always been &#8220;required&#8221; purchases because everyone else uses them. This isn&#8217;t &#8220;peer pressure&#8221; because I don&#8217;t really care how other people format documents. Well, maybe it is peer pressure&#8230; of the most intense [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/openoffice-vs-ms-word-which-is-better/">OpenOffice vs MS Word: Which is better?</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/openoffice-vs-ms-word-which-is-better/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What To Do When You Have Too Much To Do</title>
		<link>http://tinobox.com/wordpress/productivity/what-to-do-when-you-have-too-much-to-do/</link>
		<comments>http://tinobox.com/wordpress/productivity/what-to-do-when-you-have-too-much-to-do/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:24:35 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[context switching]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1105</guid>
		<description><![CDATA[I have too much to do. My usual recourse (another cup of coffee) isn&#8217;t working. One thing I could do is write out a list of everything on your mind, the sort it out using Covey&#8217;s or Blanchard&#8217;s methods. Eben Pagan recommends this technique as part of his Wake Up Productive info course on productivity. [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/what-to-do-when-you-have-too-much-to-do/">What To Do When You Have Too Much To Do</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/what-to-do-when-you-have-too-much-to-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Yoga Improves Productivity While Using Computers</title>
		<link>http://tinobox.com/wordpress/productivity/how-yoga-improves-productivity-while-using-computers/</link>
		<comments>http://tinobox.com/wordpress/productivity/how-yoga-improves-productivity-while-using-computers/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:31:02 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=4553</guid>
		<description><![CDATA[I noticed something this morning as I was waiting for OpenOffice to stop &#8220;Not Responding.&#8221; Instead of checking email, RSS, or whatever else I do for distraction when some program on my computer (or the network) chokes, I simply waited. Yep. Just waited quietly for OpenOffice to do whatever it needed to do. Then got [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/how-yoga-improves-productivity-while-using-computers/">How Yoga Improves Productivity While Using Computers</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/how-yoga-improves-productivity-while-using-computers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Practical Productivity Tip #3:  Read RSS With Task List</title>
		<link>http://tinobox.com/wordpress/productivity/practical-productivity-tip-3-read-rss-with-task-list/</link>
		<comments>http://tinobox.com/wordpress/productivity/practical-productivity-tip-3-read-rss-with-task-list/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:44:45 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Productivity tip]]></category>
		<category><![CDATA[Speed of Implementation]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=3739</guid>
		<description><![CDATA[Benefit: Save time copying and saving information for executing important tasks. Problem: The Web has a vast amount of information anyone can use to create successful businesses and products&#8230; if only you can remember the information when you need it! Research on the web is difficult because of tooo much information! Practical Productivity Tip: Read [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/practical-productivity-tip-3-read-rss-with-task-list/">Practical Productivity Tip #3:  Read RSS With Task List</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/practical-productivity-tip-3-read-rss-with-task-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical Productivity Tip #2: Work on one thing until it&#8217;s done</title>
		<link>http://tinobox.com/wordpress/productivity/practical-productivity-tip-2-work-on-one-thing-until-its-done/</link>
		<comments>http://tinobox.com/wordpress/productivity/practical-productivity-tip-2-work-on-one-thing-until-its-done/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:03:08 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Productivity tip]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=3413</guid>
		<description><![CDATA[Work on one project until it&#8217;s done. Another one of those great ideas which are easier said than done! Projects come in different sizes and shapes. Some projects may take an hour, some a lifetime. Don&#8217;t tackle more than one same-scale project at a time. Example: if you&#8217;re building your own home, don&#8217;t start another [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/practical-productivity-tip-2-work-on-one-thing-until-its-done/">Practical Productivity Tip #2: Work on one thing until it&#8217;s done</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/practical-productivity-tip-2-work-on-one-thing-until-its-done/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Practical Productivity Tip #1: Set an internal deadline and keep it</title>
		<link>http://tinobox.com/wordpress/productivity/practical-productivity-tip-1-set-an-internal-deadline-and-keep-it/</link>
		<comments>http://tinobox.com/wordpress/productivity/practical-productivity-tip-1-set-an-internal-deadline-and-keep-it/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:46:17 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Productivity tip]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=3409</guid>
		<description><![CDATA[Here&#8217;s one point of view: When is a work of art finished? When it’s time for dinner. &#8212; Alexander Calder If getting stuff finished is like pulling teeth to you, all bloody and painful and messy, consider Calder&#8217;s method: Work on it until you&#8217;re finished working, then it&#8217;s done. Set yourself a time limit: &#8220;I&#8217;m [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/practical-productivity-tip-1-set-an-internal-deadline-and-keep-it/">Practical Productivity Tip #1: Set an internal deadline and keep it</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/practical-productivity-tip-1-set-an-internal-deadline-and-keep-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Tsunami: Dealing with ebook overload</title>
		<link>http://tinobox.com/wordpress/productivity/the-digital-tsunami-dealing-with-ebook-overload/</link>
		<comments>http://tinobox.com/wordpress/productivity/the-digital-tsunami-dealing-with-ebook-overload/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:32:38 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Document archive]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Revision control]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=3402</guid>
		<description><![CDATA[At least a few of you are suffering from &#8220;ebook overload.&#8221; I know this to be true because you have told me so. I have a solution for you. A way to help you reduce the clutter. A way to know when you have enough. Because you won&#8217;t ever get around to reading &#8211; in [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/the-digital-tsunami-dealing-with-ebook-overload/">The Digital Tsunami: Dealing with ebook overload</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/the-digital-tsunami-dealing-with-ebook-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Your Work: Tracking Your Time For Fun And Profit!</title>
		<link>http://tinobox.com/wordpress/productivity/tracking-your-time-for-fun-and-profit/</link>
		<comments>http://tinobox.com/wordpress/productivity/tracking-your-time-for-fun-and-profit/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:10:51 +0000</pubDate>
		<dc:creator>David M. Doolin, PhD</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[Task tracking]]></category>
		<category><![CDATA[Time tracking]]></category>

		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=3335</guid>
		<description><![CDATA[We need to back up a little here&#8230; we&#8217;re in the middle of an informal series of articles on time tracking, but I never told you why tracking your time might be a good idea&#8230; Keeping track of your time provides you with many benefits: You can periodically compare your actual progress with your anticipated, [...]<p>Post from: <a href="http://tinobox.com/wordpress">There Is NO Box</a><br/><br/><a href="http://tinobox.com/wordpress/productivity/tracking-your-time-for-fun-and-profit/">Log Your Work: Tracking Your Time For Fun And Profit!</a></p>
]]></description>
		<wfw:commentRss>http://tinobox.com/wordpress/productivity/tracking-your-time-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

