<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Market Quadrant&#8230; Are you spending your time effectively?</title>
	<atom:link href="http://tinobox.com/wordpress/productivity/the-market-quadrant-are-you-spending-your-time-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinobox.com/wordpress/productivity/the-market-quadrant-are-you-spending-your-time-effectively/</link>
	<description>Odds and ends of internet entrepreneurship—A Technical Diary</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dealing With Severe Lack Of Sleep &#124; There Is NO Box</title>
		<link>http://tinobox.com/wordpress/productivity/the-market-quadrant-are-you-spending-your-time-effectively/comment-page-1/#comment-1897</link>
		<dc:creator>Dealing With Severe Lack Of Sleep &#124; There Is NO Box</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1633#comment-1897</guid>
		<description>[...] second thing is to visualize a necessary task that furthers your goals. I suggest using Dave&#8217;s Market Quadrant to pick something that you like to do, and pays you back in the future. This must be a specific [...]</description>
		<content:encoded><![CDATA[<p>[...] second thing is to visualize a necessary task that furthers your goals. I suggest using Dave&#8217;s Market Quadrant to pick something that you like to do, and pays you back in the future. This must be a specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Be Productive When You're Super Tired &#124; There Is NO Box</title>
		<link>http://tinobox.com/wordpress/productivity/the-market-quadrant-are-you-spending-your-time-effectively/comment-page-1/#comment-1527</link>
		<dc:creator>How To Be Productive When You're Super Tired &#124; There Is NO Box</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1633#comment-1527</guid>
		<description>[...] also have a secret weapon, &#8220;Dave&#8217;s Market Quadrant&#8221; which provides me with an amazingly simple method to extract exactly what needs to be done. It will [...]</description>
		<content:encoded><![CDATA[<p>[...] also have a secret weapon, &#8220;Dave&#8217;s Market Quadrant&#8221; which provides me with an amazingly simple method to extract exactly what needs to be done. It will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TODO: sorting by Covey's and Blanchard's Quadrants &#124; There Is NO Box</title>
		<link>http://tinobox.com/wordpress/productivity/the-market-quadrant-are-you-spending-your-time-effectively/comment-page-1/#comment-1526</link>
		<dc:creator>TODO: sorting by Covey's and Blanchard's Quadrants &#124; There Is NO Box</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1633#comment-1526</guid>
		<description>[...] Covey and Blanchard don&#8217;t have a lock on this notion. Importance, urgency, wants and haves aren&#8217;t the only ideas amenable to simple 4-square analysis. Long time readers know what&#8217;s coming&#8230; &#8220;It turns out I&#8217;m writing an article on that.&#8221; And it&#8217;s done, go check out Dave&#8217;s Market Quadrant. [...]</description>
		<content:encoded><![CDATA[<p>[...] Covey and Blanchard don&#8217;t have a lock on this notion. Importance, urgency, wants and haves aren&#8217;t the only ideas amenable to simple 4-square analysis. Long time readers know what&#8217;s coming&#8230; &#8220;It turns out I&#8217;m writing an article on that.&#8221; And it&#8217;s done, go check out Dave&#8217;s Market Quadrant. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

