<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TODO: sorting by Covey&#8217;s and Blanchard&#8217;s Quadrants</title>
	<atom:link href="http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/</link>
	<description>Odds and ends of internet entrepreneurship—A Technical Diary</description>
	<lastBuildDate>Wed, 27 Jan 2010 00:26:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tip: Prioriteiten stellen met Covey &#171; Superman(agement)</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-2405</link>
		<dc:creator>Tip: Prioriteiten stellen met Covey &#171; Superman(agement)</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-2405</guid>
		<description>[...] Ik had deze zelf bedacht, maar met bijna elk onderwerp is het hetzelfde: het bestaat al. Weer [...]</description>
		<content:encoded><![CDATA[<p>[...] Ik had deze zelf bedacht, maar met bijna elk onderwerp is het hetzelfde: het bestaat al. Weer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapping Your Search Presence Using WordPress Blog Stats &#124; Website In A Weekend</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-1849</link>
		<dc:creator>Bootstrapping Your Search Presence Using WordPress Blog Stats &#124; Website In A Weekend</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-1849</guid>
		<description>[...] you sit down one day and just pound out what you considered a relatively unimportant blog post. It fit your mood at the time, perhaps it served a specific purpose when you wrote it, and you felt [...]</description>
		<content:encoded><![CDATA[<p>[...] you sit down one day and just pound out what you considered a relatively unimportant blog post. It fit your mood at the time, perhaps it served a specific purpose when you wrote it, and you felt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Be Productive When You're Super Tired &#124; There Is NO Box</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-1495</link>
		<dc:creator>How To Be Productive When You're Super Tired &#124; There Is NO Box</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-1495</guid>
		<description>[...] important to stay in Covey&#8217;s Quadrant 2; work on tasks that are important but not [...]</description>
		<content:encoded><![CDATA[<p>[...] important to stay in Covey&#8217;s Quadrant 2; work on tasks that are important but not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There Is NO Box will be ramping down for a while &#124; There Is NO Box</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-1443</link>
		<dc:creator>There Is NO Box will be ramping down for a while &#124; There Is NO Box</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-1443</guid>
		<description>[...] writing on those topics. Tentatively, expect to see more on object-oriented C programming and Covey&#8217;s time management. Articles on both of these subjects require a bit more attention than usual, I have no plans to [...]</description>
		<content:encoded><![CDATA[<p>[...] writing on those topics. Tentatively, expect to see more on object-oriented C programming and Covey&#8217;s time management. Articles on both of these subjects require a bit more attention than usual, I have no plans to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Edgewall's Trac Effectively --- Customization is the key &#124; There Is NO Box</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-746</link>
		<dc:creator>Using Edgewall's Trac Effectively --- Customization is the key &#124; There Is NO Box</dc:creator>
		<pubDate>Sun, 03 May 2009 01:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-746</guid>
		<description>[...] can be used to implement Covey&#8217;s method for organizing tasks along axes of importance versus urgency. Using the Custom Fields menu on the [...]</description>
		<content:encoded><![CDATA[<p>[...] can be used to implement Covey&#8217;s method for organizing tasks along axes of importance versus urgency. Using the Custom Fields menu on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doolin</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-428</link>
		<dc:creator>doolin</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-428</guid>
		<description>I generally try not to ascribe too much motivation for what people do or do not do.   Overall, actions seem fairly predictable... motivations... who can say?</description>
		<content:encoded><![CDATA[<p>I generally try not to ascribe too much motivation for what people do or do not do.   Overall, actions seem fairly predictable&#8230; motivations&#8230; who can say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertF</title>
		<link>http://tinobox.com/wordpress/productivity/todo-sorting-by-coveys-and-blanchardquadrant/comment-page-1/#comment-427</link>
		<dc:creator>RobertF</dc:creator>
		<pubDate>Wed, 11 Mar 2009 04:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=83#comment-427</guid>
		<description>Great webpage!

As to why someone might be doing a task they neither HAVE to do, nor WANT to do, I think that some people (mind you, I would NEVER do this...no, DEFINITELY not...not me!) might do this type of task out of guilt.</description>
		<content:encoded><![CDATA[<p>Great webpage!</p>
<p>As to why someone might be doing a task they neither HAVE to do, nor WANT to do, I think that some people (mind you, I would NEVER do this&#8230;no, DEFINITELY not&#8230;not me!) might do this type of task out of guilt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
