<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrike: almost, but not quite</title>
	<atom:link href="http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/</link>
	<description>Odds and ends of internet entrepreneurship—A Technical Diary</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: doolin</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-138</link>
		<dc:creator>doolin</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-138</guid>
		<description>Update:

I&#039;m using freemind to structure the work, and ganttproject for timelining.  Neither of these scale particularly well, but they solved my immediate problem at the time.</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>I&#8217;m using freemind to structure the work, and ganttproject for timelining.  Neither of these scale particularly well, but they solved my immediate problem at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina L.D.</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-137</link>
		<dc:creator>Dina L.D.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-137</guid>
		<description>Also try http://www.5pmweb.com. Their timeline seams to be a bit nicer and it looks like they are developing it on. Don&#039;t know about image export, but you can contact them and see if this is something they have in the plans.</description>
		<content:encoded><![CDATA[<p>Also try <a href="http://www.5pmweb.com" rel="nofollow">http://www.5pmweb.com</a>. Their timeline seams to be a bit nicer and it looks like they are developing it on. Don&#8217;t know about image export, but you can contact them and see if this is something they have in the plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doolin</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-134</link>
		<dc:creator>doolin</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-134</guid>
		<description>Daria: Thanks for the feedback.   Since I currently bill by the hour as a consultant, anything other than MS* tools has to be either brutally simple, or the client has to be paying for it.   What I liked about Basecamp is that I got value from it immediately.  It passed my &quot;6 second rule.&quot;  I&#039;m curious, do you have any instrumentation in place for measuring conversions?  Are you running any split testing on your interfaces?

Tim: My client does tasking in Excel, which is what I will be doing remainder of the current project.  My time budget for evaluating new tools is spent for the month, but I will definitely take a look at your tools in a few weeks.

For both of you and anyone else, I have no problem working in heterogeneous environments, and will purchase &quot;competing&quot; packages if both have capabilities I need.  A big factor in any purchase of course is being able to post-process my data.  I typically use sed, cut, paste and unique in bash script.</description>
		<content:encoded><![CDATA[<p>Daria: Thanks for the feedback.   Since I currently bill by the hour as a consultant, anything other than MS* tools has to be either brutally simple, or the client has to be paying for it.   What I liked about Basecamp is that I got value from it immediately.  It passed my &#8220;6 second rule.&#8221;  I&#8217;m curious, do you have any instrumentation in place for measuring conversions?  Are you running any split testing on your interfaces?</p>
<p>Tim: My client does tasking in Excel, which is what I will be doing remainder of the current project.  My time budget for evaluating new tools is spent for the month, but I will definitely take a look at your tools in a few weeks.</p>
<p>For both of you and anyone else, I have no problem working in heterogeneous environments, and will purchase &#8220;competing&#8221; packages if both have capabilities I need.  A big factor in any purchase of course is being able to post-process my data.  I typically use sed, cut, paste and unique in bash script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-133</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-133</guid>
		<description>By the way, the you can read more on the use of WRike timeline here http://www.wrike.com/blog/07/16/2007/Get_a_Timeline_on_the_way</description>
		<content:encoded><![CDATA[<p>By the way, the you can read more on the use of WRike timeline here <a href="http://www.wrike.com/blog/07/16/2007/Get_a_Timeline_on_the_way" rel="nofollow">http://www.wrike.com/blog/07/16/2007/Get_a_Timeline_on_the_way</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-132</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-132</guid>
		<description>David,
Thank you for giving Wrike a try.
As for adjusting timeline - it&#039;s easy you need to just drag-n-drop due-dates. It is such a pity that you could invest just 10 minutes of your time. If you had spent at least 15 minutes, I&#039;m sure you would see more benefits in Wrike for your projects.
We&#039;ll be glad to have you back as our customer. The next big feature release is coming in a month, so stay tuned!</description>
		<content:encoded><![CDATA[<p>David,<br />
Thank you for giving Wrike a try.<br />
As for adjusting timeline &#8211; it&#8217;s easy you need to just drag-n-drop due-dates. It is such a pity that you could invest just 10 minutes of your time. If you had spent at least 15 minutes, I&#8217;m sure you would see more benefits in Wrike for your projects.<br />
We&#8217;ll be glad to have you back as our customer. The next big feature release is coming in a month, so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Howell</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-136</link>
		<dc:creator>Tim Howell</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-136</guid>
		<description>The link in my post above isn&#039;t working because of punctuation - try www.actionthis.com</description>
		<content:encoded><![CDATA[<p>The link in my post above isn&#8217;t working because of punctuation &#8211; try <a href="http://www.actionthis.com" rel="nofollow">http://www.actionthis.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Howell</title>
		<link>http://tinobox.com/wordpress/productivity/wrike-almost-but-not-quite/comment-page-1/#comment-135</link>
		<dc:creator>Tim Howell</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=101#comment-135</guid>
		<description>If you want to try something that works the way you do, try ActionThis - see www.actionthis.com. Its focus is on task management for teams, but there&#039;s an Outlook client as well, so you can use Outlook to create and manage your ActionThis tasks alongside your other email - you don&#039;t have to learn anything new.

And if you use the website only, that provides an easy to use application that you should be able to use pretty quickly.

Try it - there&#039;s a free 30 day trial all features, and there&#039;s a free version which is more than capable.</description>
		<content:encoded><![CDATA[<p>If you want to try something that works the way you do, try ActionThis &#8211; see <a href="http://www.actionthis.com" rel="nofollow">http://www.actionthis.com</a>. Its focus is on task management for teams, but there&#8217;s an Outlook client as well, so you can use Outlook to create and manage your ActionThis tasks alongside your other email &#8211; you don&#8217;t have to learn anything new.</p>
<p>And if you use the website only, that provides an easy to use application that you should be able to use pretty quickly.</p>
<p>Try it &#8211; there&#8217;s a free 30 day trial all features, and there&#8217;s a free version which is more than capable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

