<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Color Scheme Designer to Create a Color Palette for Gimp</title>
	<atom:link href="http://tinobox.com/wordpress/website/using-color-scheme-designer-to-create-a-color-palette-for-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinobox.com/wordpress/website/using-color-scheme-designer-to-create-a-color-palette-for-gimp/</link>
	<description>Odds and ends of internet entrepreneurship—A Technical Diary</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave Doolin</title>
		<link>http://tinobox.com/wordpress/website/using-color-scheme-designer-to-create-a-color-palette-for-gimp/comment-page-1/#comment-5909</link>
		<dc:creator>Dave Doolin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1635#comment-5909</guid>
		<description>@Rachael, it&#039;s a great little tool to be sure. Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>@Rachael, it&#8217;s a great little tool to be sure. Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://tinobox.com/wordpress/website/using-color-scheme-designer-to-create-a-color-palette-for-gimp/comment-page-1/#comment-5907</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1635#comment-5907</guid>
		<description>Hey, this was the most useful site ever! Thanks so much for spotlighting it. This was one of the first things to show up when I googled for color schemes and this little site is a beauty. Thank you thank you thank you. :)</description>
		<content:encoded><![CDATA[<p>Hey, this was the most useful site ever! Thanks so much for spotlighting it. This was one of the first things to show up when I googled for color schemes and this little site is a beauty. Thank you thank you thank you. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eni</title>
		<link>http://tinobox.com/wordpress/website/using-color-scheme-designer-to-create-a-color-palette-for-gimp/comment-page-1/#comment-2684</link>
		<dc:creator>Eni</dc:creator>
		<pubDate>Tue, 31 Aug 2010 07:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://tinobox.com/wordpress/?p=1635#comment-2684</guid>
		<description>How to imlement this  Color Scheme Designer on my web site</description>
		<content:encoded><![CDATA[<p>How to imlement this  Color Scheme Designer on my web site</p>
]]></content:encoded>
	</item>
</channel>
</rss>

